Easily save & track homes
Customize your home search
Receive daily/weekly email alerts for saved homes & searches.
Schedule Free home tours
Share with family & friends
232x94 Potentially corner lot between park and church near elementary school. Potentially subdividable and/or may be reasonable to any. Please inquire with the City of Surrey. Potential for subdividable rezoning into PA1 or PA2 zone or Assembly Hall including Church, Private School and Childcare Centre. Check it out. Schedule a Private Showing
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.
Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings
Basement Entry
House/Single Family
F20
Surrey
No
2010
| Park Name | Distance |
|---|---|
| Kinross Ravine Park | ~ 12.1 km |
| Champlain Heights Park | ~ 12.2 km |
| Sparwood Park | ~ 12.2 km |
| Captain Cook Park | ~ 12.3 km |
| Aberdeen Park | ~ 12.6 km |
| Name | Type | Grades | Students |
GreatSchools
Rating |
Distance |
|---|---|---|---|---|---|
| Prince Charles Elementary | Public | - | 293 | N/A | 0.3 mi |
| Cedar Hills StrongStart Centre | Public | - | 0 | N/A | 0.5 mi |
| Cedar Hills Elementary | Public | - | 383 | N/A | 0.5 mi |
| Old Yale Road Elementary | Public | - | 370 | N/A | 0.7 mi |
| Senator Reid Elementary | Public | - | 522 | N/A | 0.8 mi |
| Kwantlen Park Secondary | Public | - | 1495 | N/A | 0.9 mi |
| L A Matheson Secondary | Public | - | 1313 | N/A | 0.9 mi |
| A H P Matthew Elementary | Public | - | 426 | N/A | 1.0 mi |
| K B Woodward StrongStart Centre | Public | - | 0 | N/A | 1.0 mi |
| K B Woodward Elementary | Public | - | 475 | N/A | 1.0 mi |
| Betty Huff StrongStart Centre | Public | - | 0 | N/A | 1.0 mi |
| Betty Huff Elementary | Public | - | 440 | N/A | 1.0 mi |
| David Brankin Elementary | Public | - | 475 | N/A | 1.1 mi |
| Kirkbride Elementary | Public | - | 407 | N/A | 1.2 mi |
| Discovery Elementary | Public | - | 104 | N/A | 1.3 mi |
Is this home is in the school's service area? Yes No Private or service area unknown
Verify the school service area with your agent: this is not a definitive source and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org